04 vs 08 Trials Review
American coaches did a terrific job preparing their athletes to swim their best at the Trials. Here are some comparisons between the 2004 and 2008 Olympic Trials:
2004 Review Improved Times
Prelims | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | avg |
Women | 19% | 18% | 23% | 7% | 20% | 16% | 26% | 18% |
Men | 35% | 32% | 29% | 29% | 33% | 35% | 21% | 31% |
Finals | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | avg |
Women | 71% | 62% | 67% | 53% | 45% | 53% | 59% | 59% |
Men | 56% | 65% | 53% | 55% | 60% | 73% | 75% | 62% |
2008 Review Improved Times
Prelims | Day 1 (sun) | Day 2 (mon) | Day 3 (tues) | Day 4 (wed) | Day 5 (thur) | Day 6 (fri) | Day 7 (sat) | avg |
Women | 42% | 42% | 42% | 26% | 37% | 39% | 42% | 39% |
Men | 50% | 56% | 46% | 57% | 52% | 50% | 32% | 49% |
Total | 46% | 47% | 43% | 46% | 43% | 45% | 37% | 44% |
Finals | Day 1 (sun) | Day 2 (mon) | Day 3 (tues) | Day 4 (wed) | Day 5 (thur) | Day 6 (fri) | Day 7 (sat) | avg |
Women | 71% | 70% | 79% | 69% | 60% | 72% | 81% | 72% |
Men | 75% | 75% | 75% | 81% | 77% | 73% | 81% | 77% |
Total | 73% | 72% | 78% | 76% | 69% | 72% | 81% | 74% |
Subscribe
Please login to comment
0 Comments